Lakeshore Shootout - Boys - 2025
February 12, 2025 -
February 15, 2025
All
Lakeshore Boys - Platinum
Lakeshore Boys - Gold
Lakeshore Boys - Silver
Lakeshore Boys - Copper
Lakeshore Boys - Bronze
Lakeshore Boys - Freshman A
Lakeshore Boys - Freshman B
Lakeshore Boys - Middle School
Upcoming Games
Round #1 - Lakeshore Boys - Gold
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Pelham High School (stadium turf)
|
13 Feb 2025
7:00 pm
B25 - 12 - Pelham
-
-
-
B25 - 11 - Oxford
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Eagle #1
|
14 Feb 2025
5:30 pm
B25 - 7 - Homewood
-
-
-
B25 - 14 - Northgate (GA)
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Eagle #2
|
14 Feb 2025
5:30 pm
B25 - 8 - Briarwood
-
-
-
B25 - 9 - Randolph
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Pelham High School (stadium turf)
|
14 Feb 2025
5:30 pm
B25 - 12 - Pelham
-
-
-
B25 - 10 - Gadsden City
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Heardmont Park (turf field)
|
14 Feb 2025
5:30 pm
B25 - 11 - Oxford
-
-
-
B25 - 13 - Sparkman
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Eagle #1
|
14 Feb 2025
8:30 pm
B25 - 7 - Homewood
-
-
-
B25 - 9 - Randolph
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Eagle #2
|
14 Feb 2025
8:30 pm
B25 - 8 - Briarwood
-
-
-
B25 - 14 - Northgate (GA)
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Pelham High School (stadium turf)
|
14 Feb 2025
8:30 pm
B25 - 10 - Gadsden City
-
-
-
B25 - 13 - Sparkman
-
Load More
Standing Tables
Platinum - Lakeshore Boys - Platinum
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold - Lakeshore Boys - Gold
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver - Lakeshore Boys - Silver
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copper - Lakeshore Boys - Copper
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronze - Lakeshore Boys - Bronze
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Group A - Lakeshore Boys - Freshman A
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Group B - Lakeshore Boys - Freshman B
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle School - Lakeshore Boys - Middle School
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |