2021 Boys Results
Platinum
Team | Points | Games Played |
Flight A: | | |
Albertville *Champion | 10 | 3 |
Bob Jones | 1 | 3 |
Grissom | 9 | 3 |
Huntsville | 5 | 3 |
Flight B: | | |
Hewitt | 19 | 3 |
Hoover *Champion | 28 | 3 |
Oak Mountain | 16 | 3 |
Spain Park | 22 | 3 |
Gold
Team | Points | Games Played |
Flight A: | | |
Bryant | 0 | 3 |
Chelsea | 21 | 3 |
Minor | 1 | 3 |
Homewood *Champion | 29 | 3 |
Indian Springs | 20 | 3 |
John Carroll | 18 | 3 |
Flight B: | | |
Shades Valley | 1 | 3 |
Cullman | 18 | 3 |
Helena | 21 | 3 |
McAdory | 2 | 3 |
Pelham | 22 | 3 |
Thompson *Champion | 26 | 3 |
Bronze
Team | Points | Games Played |
Flight A: | | |
Montevallo | 0 | 3 |
Carver | 24 | 3 |
Gardendale | 6 | 3 |
Guntersville *Champion | 29 | 3 |
Mortimer Jordan | 5 | 3 |
Flight B: | | |
Hartselle | 14 | 3 |
Leeds | 21 | 3 |
Pinson Valley | 14 | 3 |
Trinity | 10 | 3 |
Calera *Champion | 23 | 3 |
Freshmen
Team | Points | Games Played |
Flight A: | | |
Spain Park | 18 | 3 |
Oak Mountain | 5 | 3 |
Vestavia *Champion | 23 | 3 |
Huntsville | 4 | 3 |
Chelsea | 10 | 3 |
Homewood | 14 | 3 |
Flight B: | | |
Thompson | 12 | 3 |
Pelham | 22 | 3 |
Hoover *Champion | 28 | 3 |
Northridge | 1 | 3 |
John Carroll | 12 | 2 |
Pinson Valley | 0 | 0 |
Middle School
Team | Points | Games Played |
Flight A: | | |
Rainbow City *Champion | 29 | 3 |
Clanton | 9 | 3 |
Cullman | 5 | 3 |
Helena | 21 | 3 |
Flight B: | | |
Hillcrest | 17 | 3 |
John Carroll | 8 | 3 |
Pelham *Champion | 28 | 3 |
Thompson | 3 | 3 |