Lakeshore Boys 2025 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 14 2 12 28
2 3 2 0 1 7 9 -2 19
3 3 1 1 1 4 6 -2 14
4 1 1 0 0 2 1 1 8
5 1 0 1 0 1 1 0 4
6 3 0 0 3 3 9 -6 3
7 2 0 0 2 2 5 -3 2

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 10 0 10 30
2 3 3 0 0 13 2 11 29
3 3 2 1 0 5 3 2 21
4 3 1 1 1 2 4 -2 12
5 3 0 1 2 5 8 -3 8
6 3 0 1 2 1 5 -4 5
7 3 0 0 3 0 11 -11 0
1 0 0 3 -3 0

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 7 3 4 23
2 3 2 0 1 6 1 5 19
3 3 2 0 1 7 5 2 17
4 3 1 1 1 4 5 -1 14
5 3 1 1 1 4 3 1 14
6 3 1 1 1 3 3 0 13
7 3 0 1 2 3 9 -6 6
8 3 0 1 2 0 5 -5 4

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 7 4 3 25
2 3 2 0 1 13 3 10 20
3 3 2 0 1 11 3 8 20
4 3 1 1 1 6 6 0 15
5 3 0 2 1 10 4 6 14
6 3 0 2 1 3 4 -1 9
7 3 1 0 2 1 16 -15 7
8 3 0 1 2 3 14 -11 6

Copper

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 16 1 15 28
2 3 2 1 0 15 2 13 25
3 3 2 1 0 11 3 8 23
4 3 1 0 2 12 11 1 11
5 3 0 0 3 2 30 -28 2
6 3 0 0 3 0 9 -9 0

Freshmen Group A

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 6 2 4 22
2 3 2 0 1 8 2 6 21
3 3 2 1 0 4 1 3 21
4 3 2 0 1 3 2 1 16
5 3 1 0 2 7 4 3 11
6 3 1 0 2 1 10 -9 8
7 2 0 0 2 0 4 -4 0
8 2 0 0 2 0 4 -4 0

Freshmen Group B

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 11 0 11 30
2 3 3 0 0 16 2 14 28
3 3 3 0 0 12 1 11 28
4 3 1 1 1 8 8 0 13
5 3 1 0 2 3 8 -5 10
6 3 0 1 2 1 5 -4 4
7 3 0 0 3 4 15 -11 4
8 3 0 0 3 0 16 -16 0

Middle School

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 19 2 17 28
2 3 3 0 0 8 2 6 27
3 3 2 0 1 10 3 7 20
4 3 1 0 2 8 5 3 12
5 3 0 0 3 2 12 -10 2
6 3 0 0 3 0 23 -23 0