Lakeshore Boys 2022 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 2 2 0 0 10 0 10 20
2 3 2 0 1 5 8 -3 18
3 3 1 0 2 4 5 -1 10
4 3 1 0 2 3 8 -5 9
5 3 0 1 2 5 7 -2 8
6 1 1 0 0 2 1 1 8
7 1 0 1 0 2 2 0 5
8 0 0 0 0 0 0 0 0

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 12 4 8 25
2 3 2 1 0 4 1 3 21
3 3 1 2 0 8 5 3 19
4 3 2 0 1 4 1 3 18
5 3 1 1 1 4 4 0 13
6 3 1 1 1 3 4 -1 13
7 3 1 0 2 3 8 -5 10
8 3 1 0 2 5 9 -4 10
9 3 1 0 2 3 3 0 9
10 3 0 0 3 2 9 -7 2

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 11 0 11 30
2 3 3 0 0 9 0 9 28
3 3 2 0 1 5 5 0 17
4 3 1 2 0 5 3 2 17
5 3 1 0 2 2 6 -4 8
6 3 0 1 2 2 8 -6 5
7 3 0 1 2 0 4 -4 4
8 3 0 0 3 3 11 -8 3

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 14 4 10 24
2 3 2 1 0 6 3 3 22
3 3 2 0 1 10 8 2 20
4 3 2 0 1 11 7 4 19
5 3 1 0 2 7 10 -3 14
6 3 1 0 2 4 4 0 11
7 3 1 0 2 5 7 -2 11
8 3 0 0 3 0 14 -14 0

Freshmen Flight A

Flight A

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 11 3 8 28
2 3 2 0 1 14 4 10 21
3 3 1 0 2 2 12 -10 8
4 3 0 0 3 3 11 -8 3

Freshmen Flight B

Flight B

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 3 0 3 24
2 3 1 1 1 3 1 2 14
3 3 1 1 1 2 1 1 13
4 3 0 0 3 0 6 -6 0

Middle School

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 16 1 15 28
2 3 2 0 1 9 2 7 21
3 3 2 0 1 12 5 7 18
4 3 1 0 2 4 15 -11 10
5 3 1 0 2 4 15 -11 10
6 3 0 0 3 4 11 -7 4