Lakeshore Shootout - Boys - 2025
February 12, 2025 -
February 15, 2025
All
Lakeshore Boys - Platinum
Lakeshore Boys - Gold
Lakeshore Boys - Silver
Lakeshore Boys - Copper
Lakeshore Boys - Bronze
Lakeshore Boys - Freshman A
Lakeshore Boys - Freshman B
Lakeshore Boys - Middle School
Upcoming Games
Round #1 - Lakeshore Boys - Middle School
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Eagle #2
|
14 Feb 2025
2:30 pm
B25 - 39 - John Carroll
-
-
-
B25 - 41 - Prattville
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Pelham High School (stadium turf)
|
14 Feb 2025
3:15 pm
B25 - 37 - Pelham
-
-
-
B25 - 40 - Thompson
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Eagle #4
|
14 Feb 2025
4:00 pm
B25 - 38 - Calera
-
-
-
B25 - 42 - Southside
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Eagle #4
|
15 Feb 2025
11:00 am
B25 - 41 - Prattville
-
-
-
B25 - 38 - Calera
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Pelham High School (stadium turf)
|
15 Feb 2025
11:00 am
B25 - 42 - Southside
-
-
-
B25 - 37 - Pelham
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Heardmont Park (turf field)
|
15 Feb 2025
11:00 am
B25 - 40 - Thompson
-
-
-
B25 - 39 - John Carroll
-
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Middle School
Eagle #3
|
15 Feb 2025
3:30 pm
B25 - 42 - Southside
-
-
-
B25 - 40 - Thompson
-
Standing Tables
Platinum - Lakeshore Boys - Platinum
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold - Lakeshore Boys - Gold
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver - Lakeshore Boys - Silver
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copper - Lakeshore Boys - Copper
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronze - Lakeshore Boys - Bronze
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Group A - Lakeshore Boys - Freshman A
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Group B - Lakeshore Boys - Freshman B
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle School - Lakeshore Boys - Middle School
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |