Lakeshore Shootout - Boys - 2025
February 12, 2025 -
February 15, 2025
All
Lakeshore Boys - Platinum
Lakeshore Boys - Gold
Lakeshore Boys - Silver
Lakeshore Boys - Copper
Lakeshore Boys - Bronze
Lakeshore Boys - Freshman A
Lakeshore Boys - Freshman B
Lakeshore Boys - Middle School
Upcoming Games
Round #1 - Lakeshore Boys - Platinum
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Platinum
Oak Mountain High School
|
12 Feb 2025
7:00 pm
B25 - 6 - Thompson
-
-
-
B25 - 1 - Oak Mountain
-
Round #1 - Lakeshore Boys - Freshman A
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Freshman A
Pelham High School (stadium turf)
|
12 Feb 2025
7:00 pm
B25 - 43 - Pelham
-
-
-
B25 - 44 - Oak Mountain
-
Round #1 - Lakeshore Boys - Silver
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Silver
Heardmont Park (turf field)
|
13 Feb 2025
5:30 pm
B25 - 18 - Calera
-
-
-
B25 - 22 - Indian Springs
-
Round #1 - Lakeshore Boys - Platinum
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Platinum
Oak Mountain High School
|
13 Feb 2025
7:00 pm
B25 - 1 - Oak Mountain
-
-
-
B25 - 2 - Chelsea
-
Round #1 - Lakeshore Boys - Gold
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Gold
Pelham High School (stadium turf)
|
13 Feb 2025
7:00 pm
B25 - 12 - Pelham
-
-
-
B25 - 11 - Oxford
-
Round #1 - Lakeshore Boys - Silver
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Silver
Heardmont Park (turf field)
|
13 Feb 2025
7:00 pm
B25 - 16 - John Carroll
-
-
-
B25 - 15 - Spain Park
-
Round #1 - Lakeshore Boys - Freshman B
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Freshman B
Veterans Park #2
|
14 Feb 2025
1:15 pm
B25 - 54 - Spain Park
-
-
-
B25 - 57 - Vestavia
-
Round #1 - Lakeshore Boys - Bronze
Lakeshore Shootout - Boys - 2025 Lakeshore Boys - Bronze
Veterans Park #1
|
14 Feb 2025
2:30 pm
B25 - 32 - Bessemer City
-
-
-
B25 - 34 - Central
-
Load More
Standing Tables
Platinum - Lakeshore Boys - Platinum
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold - Lakeshore Boys - Gold
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver - Lakeshore Boys - Silver
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copper - Lakeshore Boys - Copper
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronze - Lakeshore Boys - Bronze
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Group A - Lakeshore Boys - Freshman A
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshman Group B - Lakeshore Boys - Freshman B
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle School - Lakeshore Boys - Middle School
show in full screen
# | Team | GP | W | D | L | GF | GA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |