Lakeshore Boys 2023 – Standings

Platinum

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 10 2 8 28
2 3 2 0 1 4 4 0 17
3 3 2 0 1 3 2 1 16
4 3 1 1 1 9 5 4 14
5 3 1 0 2 5 9 -4 12
6 3 1 1 1 3 3 0 12
7 3 1 0 2 4 8 -4 10
8 3 0 0 3 2 7 -5 2

Gold

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 7 1 6 27
2 3 2 0 1 9 2 7 21
3 3 1 2 0 6 4 2 19
4 3 1 1 1 3 3 0 13
7 3 0 0 3 2 8 -6 2

Silver

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 10 6 4 28
2 3 2 1 0 7 1 6 24
3 3 1 1 1 5 3 2 16
4 3 1 1 1 5 6 -1 14
5 3 0 1 2 3 7 -4 7
6 3 0 0 3 2 9 -7 2

Bronze

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 10 2 8 27
2 3 2 1 0 4 1 3 21
3 3 2 0 1 6 5 1 17
4 3 1 1 1 13 4 9 16
5 2 1 1 0 6 3 3 13
6 2 1 1 0 5 2 3 13
7 3 0 1 2 6 8 -2 9
8 1 1 0 0 1 0 1 8
9 2 0 2 0 1 1 0 8
10 2 0 1 1 1 4 -3 4
11 3 0 0 3 3 12 -9 3
12 3 0 0 3 2 16 -14 2

Freshmen

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 2 1 0 4 1 3 21
2 3 2 0 1 9 2 7 21
3 3 2 1 0 2 0 2 20
4 3 2 0 1 4 3 1 16
5 3 1 1 1 4 3 1 14
6 3 1 1 1 9 4 5 14
7 2 1 0 1 6 3 3 10
8 2 1 0 1 7 4 3 10
9 3 0 2 1 1 2 -1 8
10 3 1 0 2 1 4 -3 8
11 3 0 2 1 1 5 -4 8
12 3 0 0 3 2 19 -17 3

Middle School

show in full screen
# Team GP W D L GF GA DIFF PTS
1 3 3 0 0 26 2 24 27
2 3 2 0 1 14 4 10 21
3 2 2 0 0 14 1 13 19
4 2 2 0 0 9 0 9 19
5 3 1 0 2 3 8 -5 9
6 3 0 0 3 2 23 -21 2
7 3 0 0 3 0 27 -27 1
8 1 0 0 1 0 3 -3 0